<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Nigel Hollis</title>
	<atom:link href="http://www.mb-blog.com/wp-feed.php" rel="self" type="application/rss+xml" />
	<link>http://www.mb-blog.com</link>
	<description>A blog and forum by Nigel Hollis</description>
	<pubDate>Mon, 08 Feb 2010 17:24:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Both brands and bloggers need to know their audiences</title>
		<link>http://www.mb-blog.com/index.php/2010/02/08/both-brands-and-bloggers-need-to-know-their-audiences/</link>
		<comments>http://www.mb-blog.com/index.php/2010/02/08/both-brands-and-bloggers-need-to-know-their-audiences/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:15:18 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[AdReaction 2009]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[Dynamic Logic]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[social media fanatics]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1666</guid>
		<description><![CDATA[Over the last week, about one in ten visitors to mb-blog.com have come direct from Twitter. Apparently  my recent post “Are marketers creating a social media bubble?” attracted some attention in the Twitterverse, and this led to an unprecedented surge in visits to the blog. While this level of attention is  very welcome, it will [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2010/02/08/both-brands-and-bloggers-need-to-know-their-audiences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big is beautiful when it comes to viral media too</title>
		<link>http://www.mb-blog.com/index.php/2010/02/03/big-is-beautiful-when-it-comes-to-viral-media-too/</link>
		<comments>http://www.mb-blog.com/index.php/2010/02/03/big-is-beautiful-when-it-comes-to-viral-media-too/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:40:47 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Dove Evolution]]></category>

		<category><![CDATA[Duncan Watts]]></category>

		<category><![CDATA[Jack Neff]]></category>

		<category><![CDATA[Jonah Peretti]]></category>

		<category><![CDATA[mass media]]></category>

		<category><![CDATA[Michael Frumin]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<category><![CDATA[pretesting]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[TV advertising]]></category>

		<category><![CDATA[viral marketing]]></category>

		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1656</guid>
		<description><![CDATA[Last week I published a post titled &#8220;Big is Beautiful for Social Media.&#8221; What I did not say in that post  was that the same principle - the advantage of being big - applies to viral video as well.  If you want to hit critical mass with a video (generally considered to be 1 million [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2010/02/03/big-is-beautiful-when-it-comes-to-viral-media-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are marketers creating a social media bubble?</title>
		<link>http://www.mb-blog.com/index.php/2010/01/31/are-marketers-creating-a-social-media-bubble/</link>
		<comments>http://www.mb-blog.com/index.php/2010/01/31/are-marketers-creating-a-social-media-bubble/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:46:53 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Bernd Schmitt]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[Brian Morrissey]]></category>

		<category><![CDATA[Krystin Rubin]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Mission Pie]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1649</guid>
		<description><![CDATA[While at the Corporate Image and Branding conference in New York City on Thursday, I was lucky enough to hear a presentation by Bernd Schmitt. The thesis of Bernd’s presentation, that successful brands think big and innovate in ways that disrupt the status quo, is hardly new, but his delivery was very engaging. In one [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2010/01/31/are-marketers-creating-a-social-media-bubble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why big is beautiful in the world of social media</title>
		<link>http://www.mb-blog.com/index.php/2010/01/25/why-big-is-beautiful-in-the-world-of-social-media/</link>
		<comments>http://www.mb-blog.com/index.php/2010/01/25/why-big-is-beautiful-in-the-world-of-social-media/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 03:38:50 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[bonding]]></category>

		<category><![CDATA[Coca-cola]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[fans]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<category><![CDATA[Red Bull]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1621</guid>
		<description><![CDATA[Like many of you, I get a lot of unsolicited email newsletters. I delete most of them without reading, but every now and again something catches my attention. For example, I stopped to look at a recent email titled &#8220;The Real Social Media Trends of 2010,&#8221; but within a few minutes I realized that it [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2010/01/25/why-big-is-beautiful-in-the-world-of-social-media/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello Kitty: The exception that proves the rule?</title>
		<link>http://www.mb-blog.com/index.php/2010/01/18/hello-kitty-the-exception-that-proves-the-rule/</link>
		<comments>http://www.mb-blog.com/index.php/2010/01/18/hello-kitty-the-exception-that-proves-the-rule/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 17:46:07 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[brand clarity]]></category>

		<category><![CDATA[brand identity]]></category>

		<category><![CDATA[brand meaning]]></category>

		<category><![CDATA[co-creating brands]]></category>

		<category><![CDATA[Hello Kitty]]></category>

		<category><![CDATA[iconic brands]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<category><![CDATA[Sanrio]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1607</guid>
		<description><![CDATA[Last Monday I was at a client meeting, and as I was busily expounding that successful brands need to stand for something and that using mass media is an important means to ensuring clarity around what the brand stands for, someone in the meeting brought up the example of Hello Kitty, pointing out that the [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2010/01/18/hello-kitty-the-exception-that-proves-the-rule/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google to quit China?</title>
		<link>http://www.mb-blog.com/index.php/2010/01/13/google-to-quit-china/</link>
		<comments>http://www.mb-blog.com/index.php/2010/01/13/google-to-quit-china/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 03:27:07 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Baidu]]></category>

		<category><![CDATA[censorship]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[global brands]]></category>

		<category><![CDATA[global vs local]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[local brands]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1602</guid>
		<description><![CDATA[On Tuesday I was once again presenting The Global Brand and used Google as an example of a very strong global brand. However, I also pointed out that Google is not strong everywhere. In China it plays second fiddle to Baidu. The next morning I woke up to find my email full of headlines like [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2010/01/13/google-to-quit-china/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Would Facebook displace TV in a remake of White Christmas?</title>
		<link>http://www.mb-blog.com/index.php/2010/01/11/would-facebook-displace-tv-in-a-remake-of-white-christmas/</link>
		<comments>http://www.mb-blog.com/index.php/2010/01/11/would-facebook-displace-tv-in-a-remake-of-white-christmas/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:13:01 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[digital future]]></category>

		<category><![CDATA[DVR]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[holiday movies]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[new technology]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<category><![CDATA[online TV viewing]]></category>

		<category><![CDATA[White Christmas]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1591</guid>
		<description><![CDATA[This holiday I got a double helping of the movie White Christmas. The first screening was at a sing-along event at the Westport Playhouse, and the second was at home with friends in Vermont. The second time around, I realized that if the movie were made today, the technological developments in the ways we access [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2010/01/11/would-facebook-displace-tv-in-a-remake-of-white-christmas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Identifying important commonalities and differences</title>
		<link>http://www.mb-blog.com/index.php/2010/01/04/identifying-important-commonalities-and-differences/</link>
		<comments>http://www.mb-blog.com/index.php/2010/01/04/identifying-important-commonalities-and-differences/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:37:34 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Africa]]></category>

		<category><![CDATA[brand building]]></category>

		<category><![CDATA[commonalities]]></category>

		<category><![CDATA[consumer differences]]></category>

		<category><![CDATA[consumer motivation]]></category>

		<category><![CDATA[cultural differences]]></category>

		<category><![CDATA[Fresh &amp; Easy]]></category>

		<category><![CDATA[global marketing]]></category>

		<category><![CDATA[international marketing]]></category>

		<category><![CDATA[Matthew Angus]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1578</guid>
		<description><![CDATA[When I think of Africa, I think of a place that&#8217;s warm and sunny, and so if you&#8217;re like me, you may find it tough to think about marketing in Africa when much of the Northern Hemisphere is covered with snow. However, I would like to draw your attention to a new Millward Brown Point [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2010/01/04/identifying-important-commonalities-and-differences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is really wrong with market research?</title>
		<link>http://www.mb-blog.com/index.php/2009/12/27/what-is-really-wrong-with-market-research/</link>
		<comments>http://www.mb-blog.com/index.php/2009/12/27/what-is-really-wrong-with-market-research/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 02:37:02 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<category><![CDATA[market research]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<category><![CDATA[Ray Poynter]]></category>

		<category><![CDATA[Stan Sthanunathan]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1562</guid>
		<description><![CDATA[I suspect that many people view me as a stick in the mud—as someone who&#8217;s  unwilling to change and continually defends the status quo. Why else would I so often be asked to defend the value of existing methods of measuring advertising effectiveness? For example, I have been asked to speak at the Canadian MRIA [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2009/12/27/what-is-really-wrong-with-market-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facebook campaign displaces X-Factor winner</title>
		<link>http://www.mb-blog.com/index.php/2009/12/20/facebook-campaign-displaces-x-factor-winner/</link>
		<comments>http://www.mb-blog.com/index.php/2009/12/20/facebook-campaign-displaces-x-factor-winner/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 20:51:44 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Joe McElderry]]></category>

		<category><![CDATA[Killing in the name]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<category><![CDATA[Rage Against The Machine]]></category>

		<category><![CDATA[Simon Cowell]]></category>

		<category><![CDATA[The Climb]]></category>

		<category><![CDATA[UK Audio and Video Charts]]></category>

		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1564</guid>
		<description><![CDATA[An unusual battle has been won in the U.K.  Last week the assumed X-Factor shoo-in for the number one Christmas song was running second to the 1992 track &#8220;Killing in the Name&#8221; by the American band Rage Against the Machine. A campaign had been launched on Facebook to drive the old song to the top. [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2009/12/20/facebook-campaign-displaces-x-factor-winner/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
