<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Nigel Hollis</title>
	<atom:link href="http://www.mb-blog.com/wp-feed.php" rel="self" type="application/rss+xml" />
	<link>http://www.mb-blog.com</link>
	<description>A blog and forum by Nigel Hollis</description>
	<pubDate>Fri, 05 Mar 2010 18:20:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Research metrics: Stop whining and get creative</title>
		<link>http://www.mb-blog.com/index.php/2010/03/05/research-metrics-stop-whining-and-get-creative/</link>
		<comments>http://www.mb-blog.com/index.php/2010/03/05/research-metrics-stop-whining-and-get-creative/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:20:39 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[AdAge]]></category>

		<category><![CDATA[creativity]]></category>

		<category><![CDATA[emotional connections with brands]]></category>

		<category><![CDATA[emotions]]></category>

		<category><![CDATA[market research]]></category>

		<category><![CDATA[metrics]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[neuroscience]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<category><![CDATA[Patrick Sarkissian]]></category>

		<category><![CDATA[research stakeholders]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1750</guid>
		<description><![CDATA[I just read an article in AdAge by Patrick Sarkissian with the provocative title, “Why Metrics Are Killing Creativity in Advertising.”  The basic point of the article was summed up in the subtitle: “When Marketing Decisions Are Based on Numbers, We Lose the Desire to Be Creative.” The author seems to assume that creativity applies [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2010/03/05/research-metrics-stop-whining-and-get-creative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which brand will benefit most from Toyota’s woes?</title>
		<link>http://www.mb-blog.com/index.php/2010/03/03/which-brand-will-benefit/</link>
		<comments>http://www.mb-blog.com/index.php/2010/03/03/which-brand-will-benefit/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:47:08 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[BrandZ]]></category>

		<category><![CDATA[crisis management]]></category>

		<category><![CDATA[Ford]]></category>

		<category><![CDATA[Hyundai]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Mulally]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<category><![CDATA[Toyota]]></category>

		<category><![CDATA[U.S. car market]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1739</guid>
		<description><![CDATA[All eyes are on Toyota right now and not for reasons the company appreciates. A series of faults have led to the recall of a wide variety of car models. Sensing blood in the water, Toyota’s American competitors are seeking to lure people away from the Japanese brand. Which companies are likely to benefit the [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2010/03/03/which-brand-will-benefit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slow to steer right, Toyota must now get back on track</title>
		<link>http://www.mb-blog.com/index.php/2010/03/01/slow-to-steer-right-toyota-must-now-get-back-on-track/</link>
		<comments>http://www.mb-blog.com/index.php/2010/03/01/slow-to-steer-right-toyota-must-now-get-back-on-track/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:55:13 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Akio Toyoda]]></category>

		<category><![CDATA[crisis management]]></category>

		<category><![CDATA[Johnson &amp; Johnson]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<category><![CDATA[Toyota]]></category>

		<category><![CDATA[Toyota recall]]></category>

		<category><![CDATA[TrustR]]></category>

		<category><![CDATA[Tylenol poisonings]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1723</guid>
		<description><![CDATA[According to the new TrustR ranking, last year Toyota was one of the most trusted and recommended brands in the United States. Now a series of recalls involving a number of different models has undermined that trust and plunged Toyota into the media spotlight. Slow to respond to the mounting crisis, the company has done [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2010/03/01/slow-to-steer-right-toyota-must-now-get-back-on-track/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Packaged goods brands: Will less be more?</title>
		<link>http://www.mb-blog.com/index.php/2010/02/24/packaged-goods-brands-will-less-be-more/</link>
		<comments>http://www.mb-blog.com/index.php/2010/02/24/packaged-goods-brands-will-less-be-more/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:20:38 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Barry Schwartz]]></category>

		<category><![CDATA[brand proliferation]]></category>

		<category><![CDATA[Craig Herkert]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<category><![CDATA[shopper confusion]]></category>

		<category><![CDATA[shopper indecision]]></category>

		<category><![CDATA[store brands]]></category>

		<category><![CDATA[Supervalu]]></category>

		<category><![CDATA[The Paradox of Choice]]></category>

		<category><![CDATA[too much choice]]></category>

		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1714</guid>
		<description><![CDATA[The news that Wal-Mart is dumping some well-known brand names in favor of its own will no doubt send another round of shivers through the U.S. consumer packaged goods world. (Click here for story.) Where will it all end? Is no brand safe? I believe the answer is the same as it&#8217;s always been: Strong [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2010/02/24/packaged-goods-brands-will-less-be-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Management dashboards: Is the focus right?</title>
		<link>http://www.mb-blog.com/index.php/2010/02/21/management-dashboards-is-the-focus-right/</link>
		<comments>http://www.mb-blog.com/index.php/2010/02/21/management-dashboards-is-the-focus-right/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 14:03:36 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[brand objectives]]></category>

		<category><![CDATA[brand performance]]></category>

		<category><![CDATA[brand potential]]></category>

		<category><![CDATA[forward-looking metrics]]></category>

		<category><![CDATA[leading indicators]]></category>

		<category><![CDATA[management dashboards]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1560</guid>
		<description><![CDATA[Recently I had the opportunity to compare a number of management dashboards, and what they all had in common was an excess of metrics focused on past performance at the expense of measures that described future potential. That seems a strange way to manage a business, particularly if it is one that relies on the [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2010/02/21/management-dashboards-is-the-focus-right/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why the best-liked ads may not travel</title>
		<link>http://www.mb-blog.com/index.php/2010/02/16/why-the-best-liked-ads-may-not-travel/</link>
		<comments>http://www.mb-blog.com/index.php/2010/02/16/why-the-best-liked-ads-may-not-travel/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:03:44 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Creative]]></category>

		<category><![CDATA[AdTrack]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Charles Foster]]></category>

		<category><![CDATA[global advertising]]></category>

		<category><![CDATA[global brands]]></category>

		<category><![CDATA[Heineken]]></category>

		<category><![CDATA[Klipdrift]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<category><![CDATA[Sasol]]></category>

		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1685</guid>
		<description><![CDATA[Last week found me back in Johannesburg listening to the inimitable Charles Foster, CEO of Millward Brown South Africa, as he reviewed the last 25 years of advertising in that country. The combination of 25 great TV commercials and Charles’s enthusiasm for his subject made for a very enjoyable experience, and also highlighted a point [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2010/02/16/why-the-best-liked-ads-may-not-travel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From tribal village to global village: a short history of marketing communication</title>
		<link>http://www.mb-blog.com/index.php/2010/02/15/from-tribal-village-to-global-village-a-short-history-of-marketing-communication/</link>
		<comments>http://www.mb-blog.com/index.php/2010/02/15/from-tribal-village-to-global-village-a-short-history-of-marketing-communication/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 11:53:59 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[global media]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[marketing communication]]></category>

		<category><![CDATA[media fragmentation]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1678</guid>
		<description><![CDATA[I have just returned from South Africa, where I attended a Millward Brown global conference for senior management.  At the meeting I met new colleagues from around the world and reconnected with others I have known for years. The experience reminded me that I am privileged to work with a diverse and talented group of [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2010/02/15/from-tribal-village-to-global-village-a-short-history-of-marketing-communication/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Both brands and bloggers need to know their audiences</title>
		<link>http://www.mb-blog.com/index.php/2010/02/08/both-brands-and-bloggers-need-to-know-their-audiences/</link>
		<comments>http://www.mb-blog.com/index.php/2010/02/08/both-brands-and-bloggers-need-to-know-their-audiences/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:15:18 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[AdReaction 2009]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[Dynamic Logic]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[social media fanatics]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1666</guid>
		<description><![CDATA[Over the last week, about one in ten visitors to mb-blog.com have come direct from Twitter. Apparently  my recent post “Are marketers creating a social media bubble?” attracted some attention in the Twitterverse, and this led to an unprecedented surge in visits to the blog. While this level of attention is  very welcome, it will [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2010/02/08/both-brands-and-bloggers-need-to-know-their-audiences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Big is beautiful when it comes to viral media too</title>
		<link>http://www.mb-blog.com/index.php/2010/02/03/big-is-beautiful-when-it-comes-to-viral-media-too/</link>
		<comments>http://www.mb-blog.com/index.php/2010/02/03/big-is-beautiful-when-it-comes-to-viral-media-too/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 06:40:47 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[Dove Evolution]]></category>

		<category><![CDATA[Duncan Watts]]></category>

		<category><![CDATA[Jack Neff]]></category>

		<category><![CDATA[Jonah Peretti]]></category>

		<category><![CDATA[mass media]]></category>

		<category><![CDATA[Michael Frumin]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<category><![CDATA[pretesting]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[TV advertising]]></category>

		<category><![CDATA[viral marketing]]></category>

		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1656</guid>
		<description><![CDATA[Last week I published a post titled &#8220;Big is Beautiful for Social Media.&#8221; What I did not say in that post  was that the same principle - the advantage of being big - applies to viral video as well.  If you want to hit critical mass with a video (generally considered to be 1 million [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2010/02/03/big-is-beautiful-when-it-comes-to-viral-media-too/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are marketers creating a social media bubble?</title>
		<link>http://www.mb-blog.com/index.php/2010/01/31/are-marketers-creating-a-social-media-bubble/</link>
		<comments>http://www.mb-blog.com/index.php/2010/01/31/are-marketers-creating-a-social-media-bubble/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 04:46:53 +0000</pubDate>
		<dc:creator>Nigel Hollis</dc:creator>
		
		<category><![CDATA[Brands]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Bernd Schmitt]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[Brian Morrissey]]></category>

		<category><![CDATA[Krystin Rubin]]></category>

		<category><![CDATA[Millward Brown]]></category>

		<category><![CDATA[Mission Pie]]></category>

		<category><![CDATA[Nigel Hollis]]></category>

		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.mb-blog.com/?p=1649</guid>
		<description><![CDATA[While at the Corporate Image and Branding conference in New York City on Thursday, I was lucky enough to hear a presentation by Bernd Schmitt. The thesis of Bernd’s presentation, that successful brands think big and innovate in ways that disrupt the status quo, is hardly new, but his delivery was very engaging. In one [...]]]></description>
		<wfw:commentRss>http://www.mb-blog.com/index.php/2010/01/31/are-marketers-creating-a-social-media-bubble/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
